Since 1974
Champions
Every champion of the Kingdom of the Sun, from the first tournament in 1974 to today. The 2020 tournament was cancelled due to COVID.
| Year | Champion | Runner-Up | Score | MVP |
|---|---|---|---|---|
| 2024 | St Thomas AquinasState | Gibbs | 80-64 | Dwayne Wimbley |
| 2023 | Winter Haven | St Thomas Aquinas | 78-75 OT | Isaac Celicsar |
| 2022 | Winter Haven | Olympia | 74-69 | Isaac Celicsar |
| 2021 | Eagle's Landing (GA) | IMG Academy Blue | 63-60 | AJ Barnes |
| 2020 | Tournament cancelled · COVID | |||
| 2019 | Columbia (GA) | Jones | 66-58 | Devin Longstreet |
| 2018 | Windermere | Orlando Christian Prep | 61-41 | Dante Love |
| 2017 | Buford (GA) | Vanguard | 75-54 | Marcus Watson |
| 2016 | Madison Memorial (WI) | LaSalle (OH) | 43-38 | Chris Knight |
| 2015 | DillardState | LaSalle (OH) | 49-42 | Jordan Wright |
| 2014 | Cardinal GibbonsState | Zion Lutheran | 53-51 | Maverick Rowan |
| 2013 | Berkeley Prep | Cardinal Gibbons | 59-56 | Justin Gray |
| 2012 | Ballard (KY) | Deerfield Beach | 72-67 | Kelan Martin |
| 2011 | Montverde Academy | Blanche Ely | 67-53 | Kasey Hill |
| 2010 | DwyerState | LaSalle (OH) | 53-50 | Jacoby Brissett |
| 2009 | ProvidenceState | East Ridge | 48-41 | Patrick Young |
| 2008 | Christian Life (LA) | Wolfson | 73-71 | Patrick Robinson |
| 2007 | McEachern (GA) | Berkeley Prep | 65-62 OT | Trae Golden |
| 2006 | LaSalle (OH) | Columbia (GA) | 63-57 | Bobby Austin |
| 2005 | Columbia (GA)State | Christian Life (LA) | 54-52 OT | Anu Saaka |
| 2004 | St Benedict's (NJ)National | Lakewood | 65-55 | Eugene Harvey |
| 2003 | Tabor Academy (MA) | Bakersfield (CA) | 60-58 | Bilal Abdullah |
| 2002 | LaSalle (OH) | Tabor Academy (MA) | 60-48 | John Thinnes |
| 2001 | Miami ChristianState | Leesburg | 66-52 | Jesus Vadejo |
| 2000 | Miami Christian | Tabor Academy (MA) | 67-61 | Carlos Morban |
| 1999 | Glenn Academy (GA) | Tabor Academy (MA) | 70-63 | DJ Jackson |
| 1998 | Mercer Island (WA)State | Lenore (AL) | 52-47 | Tyler Besecker |
| 1997 | Wolfson | Butler (KY) | 57-56 | Kenny Walker |
| 1996 | St Anthony's (NJ)State | Ft Walton Beach | 76-63 | Anthony Perry |
| 1995 | Eastern Commerce (CN)State | Dr Phillips | 69-50 | Jamaal Magloire / Teddy Dupay |
| 1994 | Memphis East (TN) | Miami | 44-43 | Tony Harris |
| 1993 | Alcoa (TN) | Vanguard | 74-65 | Micah Marsh |
| 1992 | Fletcher | Sarasota Riverview | 67-64 | Jeremy Hyatt |
| 1991 | Christ the King (NY) | Marist (NJ) | 62-50 | Jason Cipolla |
| 1990 | Christian Brothers (NJ) | Lafayette (KY) | 58-56 | Jason Fichter |
| 1989 | Dunbar (DC)State | Miami | 100-98 | Deon Murray |
| 1988 | Bartow | Scott (OH) | 76-71 | Patrick Sams |
| 1987 | Miami Carol CityState | Vanguard | 57-56 | Robert McKie |
| 1986 | MiamiState | Countryside | 75-61 | Jose Ramos |
| 1985 | Hialeah Miami LakesState | Sumter (SC) | 71-56 | Chris Corchiani |
| 1984 | Spingarn (DC)National | Martin County | 75-60 | Sherman Douglas |
| 1983 | St Anthony's (NJ)State | Mackin (DC) | 51-48 | David Rivers |
| 1982 | Decatur (GA) | Vanguard | 53-49 | Darryl Gresham |
| 1981 | VanguardState | Martin County | 38-37 | Victor Johnson |
| 1980 | ClearwaterState | Marianna | 64-63 2OT | David Stuart |
| 1979 | Lakeland | Vanguard | 81-57 | Alonzo Allen |
| 1978 | VanguardState | Clay | 52-47 | Kenny Vaughns / Zeb Howell |
| 1977 | VanguardState | Miami Central | 68-54 | Kenny Vaughns |
| 1976 | DelandState | Vanguard | 76-75 | Allie Goodwin |
| 1975 | Deland | Vanguard | 55-52 | Oliver Lee |
| 1974 | Lake WeirState | Mainland | 63-50 | Frank Johnson |
National = the program was a national champion that season. State = a state champion. Source: official tournament program.